Here it is:
Roey
| Symbol | Shares | Buy Price | Current Price | Change% | Buy Value | Current Value | Profit (Loss) |
|---|---|---|---|---|---|---|---|
| TSLA | 5.00 | $ 444.52 | $ 356.09 | -19.89% | $ 2,222.60 | $ 1,780.45 | $ -442.15 |
| ETHU | 20.00 | $ 100.00 | $ 25.28 | -74.72% | $ 2,000.00 | $ 505.60 | $ -1,494.40 |
| ASOL | 39.00 | $ 111.99 | $ 68.91 | -38.47% | $ 4,367.61 | $ 2,687.49 | $ -1,680.12 |
| SOLT | 120.00 | $ 16.27 | $ 55.84 | 243.21% | $ 1,952.40 | $ 6,700.80 | $ 4,748.40 |
| TQQQ | 17.00 | $ 116.92 | $ 69.15 | -40.86% | $ 1,987.64 | $ 1,175.55 | $ -812.09 |
| Total Roey | 2.55% | $ 12,530.25 | $ 12,849.89 | $ 319.64 |
Views: 8