Portfolio – Ro’iki – רועיקי

Here it is:

Roey

SymbolSharesBuy PriceCurrent PriceChange%Buy ValueCurrent ValueProfit (Loss)
TSLA5.00$ 444.52$ 391.20-11.99%$ 2,222.60$ 1,956.00$ -266.60
ETHU20.00$ 100.00$ 23.17-76.83%$ 2,000.00$ 463.40$ -1,536.60
ASOL39.00$ 111.99$ 58.66-47.62%$ 4,367.61$ 2,287.74$ -2,079.87
SOLT120.00$ 16.27$ 54.08232.39%$ 1,952.40$ 6,489.60$ 4,537.20
TQQQ17.00$ 116.92$ 45.93-60.72%$ 1,987.64$ 780.81$ -1,206.83
Total Roey-4.41%$ 12,530.25$ 11,977.55$ -552.70

Views: 44

Scroll to Top