Here it is:
Roey
| Symbol | Shares | Buy Price | Current Price | Change% | Buy Value | Current Value | Profit (Loss) |
|---|---|---|---|---|---|---|---|
| TSLA | 5.00 | $ 444.52 | $ 357.01 | -19.69% | $ 2,222.60 | $ 1,785.05 | $ -437.55 |
| ETHU | 20.00 | $ 100.00 | $ 24.74 | -75.26% | $ 2,000.00 | $ 494.80 | $ -1,505.20 |
| ASOL | 39.00 | $ 111.99 | $ 67.46 | -39.76% | $ 4,367.61 | $ 2,630.94 | $ -1,736.67 |
| SOLT | 120.00 | $ 16.27 | $ 55.13 | 238.84% | $ 1,952.40 | $ 6,615.60 | $ 4,663.20 |
| TQQQ | 17.00 | $ 116.92 | $ 69.60 | -40.47% | $ 1,987.64 | $ 1,183.20 | $ -804.44 |
| Total Roey | 1.43% | $ 12,530.25 | $ 12,709.59 | $ 179.34 |
Views: 8