Portfolio – Ro’iki – רועיקי

Here it is:

Roey

SymbolSharesBuy PriceCurrent PriceChange%Buy ValueCurrent ValueProfit (Loss)
TSLA5.00$ 444.52$ 406.55-8.54%$ 2,222.60$ 2,032.75$ -189.85
ETHU20.00$ 100.00$ 13.90-86.10%$ 2,000.00$ 278.00$ -1,722.00
ASOL39.00$ 111.99$ 52.43-53.18%$ 4,367.61$ 2,044.77$ -2,322.84
SOLT120.00$ 16.27$ 36.01121.33%$ 1,952.40$ 4,321.20$ 2,368.80
TQQQ17.00$ 116.92$ 76.34-34.71%$ 1,987.64$ 1,297.78$ -689.86
Total Roey-20.40%$ 12,530.25$ 9,974.50$ -2,555.75

Views: 8

Scroll to Top