Portfolio – Ro’iki – רועיקי

Here it is:

Roey

SymbolSharesBuy PriceCurrent PriceChange%Buy ValueCurrent ValueProfit (Loss)
TSLA5.00$ 444.52$ 354.72-20.20%$ 2,222.60$ 1,773.60$ -449.00
ETHU20.00$ 100.00$ 24.11-75.89%$ 2,000.00$ 482.20$ -1,517.80
ASOL39.00$ 111.99$ 57.38-48.76%$ 4,367.61$ 2,237.82$ -2,129.79
SOLT120.00$ 16.27$ 56.87249.54%$ 1,952.40$ 6,824.40$ 4,872.00
TQQQ17.00$ 116.92$ 68.21-41.66%$ 1,987.64$ 1,159.57$ -828.07
Total Roey-0.42%$ 12,530.25$ 12,477.59$ -52.66

Views: 6

Scroll to Top